Ithaca vs Suffolk
Side-by-side softball program comparison
| Category | Ithaca | Suffolk |
|---|---|---|
| Division | D3 | D3 |
| Conference | Liberty League | CNE |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $51K | $45K |
| Out-of-State Tuition | $51K | $45K |
| Room & Board | $16K | $20K |
| Graduation Rate | 74% | 60% |
| Total Enrollment | 4,828 | 6,697 |
| Scholarships | No athletic | No athletic |
| Head Coach | Kelly Robichaud | Taylor Cimino |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $63,548/yr | $67,506/yr |
| Median Debt | $24,000 | $26,889 |
| Admission Rate | 69% | 82% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Ithaca and Suffolk accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment