Kalamazoo Valley Community vs Lake Michigan
Side-by-side softball program comparison
| Category | Kalamazoo Valley Community | Lake Michigan |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MCCAA | MCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $8K |
| Out-of-State Tuition | $9K | $8K |
| Room & Board | — | $8K |
| Graduation Rate | 23% | 22% |
| Total Enrollment | 6,320 | 2,904 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Lisa Karau | Katie Scheuer |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,618/yr | $34,466/yr |
| Median Debt | $9,699 | $9,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Kalamazoo Valley Community and Lake Michigan accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Kalamazoo Valley Community vs Iowa Western Community
JUCO · ICCAC
Kalamazoo Valley Community vs Hawkeye Community
JUCO · ICCAC
Kalamazoo Valley Community vs Lansing Community
JUCO · MCCAA
Lake Michigan vs Iowa Lakes Community
JUCO · ICCAC
Lake Michigan vs Mid Michigan
JUCO · MCCAA
Lake Michigan vs St. Clair County Community
JUCO · MCCAA