Lake Region State vs NIACC
Side-by-side softball program comparison
| Category | Lake Region State | NIACC |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 13 | ICCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $6K |
| Out-of-State Tuition | $5K | $9K |
| Room & Board | $9K | $7K |
| Graduation Rate | 51% | 55% |
| Total Enrollment | 1,810 | 2,471 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Kory Boehmer | Matt Egger |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,502/yr | $43,462/yr |
| Median Debt | $10,293 | $9,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lake Region State and NIACC accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Lake Region State vs Neosho County Community
JUCO · KJCCC
Lake Region State vs Marshalltown Community
JUCO · ICCAC
Lake Region State vs Missouri State West Plains
JUCO · Region 16
NIACC vs Dakota County Technical
JUCO · Region 13
NIACC vs Southeastern Community
JUCO · ICCAC
NIACC vs Mineral Area
JUCO · Region 16