Lake Region State vs Seward County Community
Side-by-side softball program comparison
| Category | Lake Region State | Seward County Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 13 | KJCCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $4K |
| Out-of-State Tuition | $5K | $5K |
| Room & Board | $9K | $6K |
| Graduation Rate | 51% | 46% |
| Total Enrollment | 1,810 | 1,787 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Kory Boehmer | Kimber Cortemelia |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,502/yr | $41,445/yr |
| Median Debt | $10,293 | $6,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lake Region State and Seward County Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Lake Region State vs Neosho County Community
JUCO · KJCCC
Lake Region State vs Marshalltown Community
JUCO · ICCAC
Lake Region State vs Missouri State West Plains
JUCO · Region 16
Seward County Community vs Mid-Plains CC
JUCO · Region 9
Seward County Community vs Garden City Community
JUCO · KJCCC
Seward County Community vs Allen County Community
JUCO · KJCCC