Lake Region State vs Terra State Community
Side-by-side softball program comparison
| Category | Lake Region State | Terra State Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 13 | MCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $6K |
| Out-of-State Tuition | $5K | $10K |
| Room & Board | $9K | $15K |
| Graduation Rate | 51% | 36% |
| Total Enrollment | 1,810 | 2,214 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Kory Boehmer | Troy Lewis |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,502/yr | $36,612/yr |
| Median Debt | $10,293 | $17,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lake Region State and Terra State Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Lake Region State vs Neosho County Community
JUCO · KJCCC
Lake Region State vs Marshalltown Community
JUCO · ICCAC
Lake Region State vs Missouri State West Plains
JUCO · Region 16
Terra State Community vs Neosho County Community
JUCO · KJCCC
Terra State Community vs Missouri State West Plains
JUCO · Region 16
Terra State Community vs Marshalltown Community
JUCO · ICCAC