Lamar vs New Mexico
Side-by-side softball program comparison
| Category | Lamar | New Mexico |
|---|---|---|
| Division | D1 | D1 |
| Conference | Southland | Mountain West |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $8K |
| Out-of-State Tuition | $18K | $26K |
| Room & Board | $10K | $12K |
| Graduation Rate | 37% | 53% |
| Total Enrollment | 17,473 | 22,700 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Amy Hooks | Nicole Orgeron |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,652/yr | $44,792/yr |
| Median Debt | $21,250 | $18,450 |
| Admission Rate | 86% | 95% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lamar and New Mexico accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment