Lasell vs Rivier
Side-by-side softball program comparison
| Category | Lasell | Rivier |
|---|---|---|
| Division | D3 | D3 |
| Conference | GNAC | GNAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $26K | $38K |
| Out-of-State Tuition | $26K | $38K |
| Room & Board | $14K | $15K |
| Graduation Rate | 53% | 59% |
| Total Enrollment | 1,527 | 2,879 |
| Scholarships | No athletic | No athletic |
| Head Coach | Lauren Keleher | Noelle Sass |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,705/yr | $52,248/yr |
| Median Debt | $26,000 | $26,956 |
| Admission Rate | 81% | 83% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lasell and Rivier accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment