Louisiana Tech vs Tennessee
Side-by-side softball program comparison
| Category | Louisiana Tech | Tennessee |
|---|---|---|
| Division | D1 | D1 |
| Conference | CUSA | SEC |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $17K | $16K |
| Room & Board | $9K | $7K |
| Graduation Rate | 58% | 55% |
| Total Enrollment | 11,427 | 6,941 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Josh Taylor | Karen Weekly |
| Coach Tenure | — | Since 2018 |
| NCAA RPI | — | #5 |
| U.S. News Rank | — | U.S. News #80 |
| Median Earnings (10yr) | $52,279/yr | $44,213/yr |
| Median Debt | $22,135 | $21,024 |
| Admission Rate | 86% | 88% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Louisiana Tech and Tennessee accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment