Michigan-Dearborn vs Montana State Northern
Side-by-side softball program comparison
| Category | Michigan-Dearborn | Montana State Northern |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | WHAC | FRON |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $15K | $8K |
| Out-of-State Tuition | $31K | $31K |
| Room & Board | — | $13K |
| Graduation Rate | 57% | 57% |
| Total Enrollment | 8,035 | 16,960 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Vince Alessandrini | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $59,649/yr | $53,263/yr |
| Median Debt | $22,500 | $22,500 |
| Admission Rate | 56% | 82% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Michigan-Dearborn and Montana State Northern accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment