Michigan-Dearborn vs Valley City State
Side-by-side softball program comparison
| Category | Michigan-Dearborn | Valley City State |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | WHAC | FRON |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $15K | $9K |
| Out-of-State Tuition | $31K | $13K |
| Room & Board | — | $7K |
| Graduation Rate | 57% | 48% |
| Total Enrollment | 8,035 | 1,754 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Vince Alessandrini | Jill DeVries |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $59,649/yr | $52,725/yr |
| Median Debt | $22,500 | $20,369 |
| Admission Rate | 56% | 99% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Michigan-Dearborn and Valley City State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment