Middle Tennessee State vs Murray State
Side-by-side softball program comparison
| Category | Middle Tennessee State | Murray State |
|---|---|---|
| Division | D1 | D1 |
| Conference | CUSA | Missouri Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $29K | $19K |
| Room & Board | $12K | $11K |
| Graduation Rate | 54% | 60% |
| Total Enrollment | 20,183 | 9,841 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jeff Breeden | Kara Amundson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,541/yr | $44,737/yr |
| Median Debt | $20,000 | $20,500 |
| Admission Rate | 69% | 86% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Middle Tennessee State and Murray State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment