Missouri S&T vs Southern Illinois
Side-by-side softball program comparison
| Category | Missouri S&T | Southern Illinois |
|---|---|---|
| Division | D1 | D1 |
| Conference | CUSA | Missouri Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $13K |
| Out-of-State Tuition | $17K | $13K |
| Room & Board | $12K | $12K |
| Graduation Rate | 58% | 56% |
| Total Enrollment | 9,664 | 11,359 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kasey Griffith | Jen Sewell |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $53,390/yr |
| Median Debt | — | $21,543 |
| Admission Rate | — | 87% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Missouri S&T and Southern Illinois accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment