Mount Vernon Nazarene vs Taylor
Side-by-side softball program comparison
| Category | Mount Vernon Nazarene | Taylor |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | CROSS | CROSS |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $36K | $39K |
| Out-of-State Tuition | $36K | $39K |
| Room & Board | $10K | $11K |
| Graduation Rate | 64% | 77% |
| Total Enrollment | 1,845 | 2,398 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Mark Pratt | Doug Gower |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,555/yr | $52,198/yr |
| Median Debt | $25,000 | $20,500 |
| Admission Rate | 84% | 74% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Mount Vernon Nazarene and Taylor accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment