Nelson vs Wiley
Side-by-side softball program comparison
| Category | Nelson | Wiley |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | SAC | RRAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $19K | $13K |
| Out-of-State Tuition | $19K | $13K |
| Room & Board | $9K | $5K |
| Graduation Rate | 36% | 20% |
| Total Enrollment | 1,725 | 636 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Jimmy Gutierrez | Kendrick Biggs |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,238/yr | $33,159/yr |
| Median Debt | $24,725 | $24,989 |
| Admission Rate | 89% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Nelson and Wiley accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment