North Dakota State vs Southern Indiana
Side-by-side softball program comparison
| Category | North Dakota State | Southern Indiana |
|---|---|---|
| Division | D1 | D1 |
| Conference | Summit | Ohio Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $11K | $10K |
| Out-of-State Tuition | $16K | $23K |
| Room & Board | $10K | $11K |
| Graduation Rate | 64% | 52% |
| Total Enrollment | 11,952 | 9,282 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Darren Mueller | Sue Kunkle |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $62,203/yr | $47,605/yr |
| Median Debt | $23,199 | $20,105 |
| Admission Rate | 95% | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for North Dakota State and Southern Indiana accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment