Oregon vs Wisconsin
Side-by-side softball program comparison
| Category | Oregon | Wisconsin |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | Big Ten |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $16K | $10K |
| Out-of-State Tuition | $43K | $19K |
| Room & Board | $16K | $9K |
| Graduation Rate | 71% | 53% |
| Total Enrollment | 23,786 | 6,951 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Melyssa Lombardi | Yvette Healy |
| Coach Tenure | Since 2018 | Since 2018 |
| NCAA RPI | #13 | #47 |
| U.S. News Rank | U.S. News #62 | U.S. News #33 |
| Median Earnings (10yr) | $61,324/yr | $58,084/yr |
| Median Debt | $20,139 | $23,000 |
| Admission Rate | 88% | 88% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Oregon and Wisconsin accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment