Providence vs Stonehill
Side-by-side softball program comparison
| Category | Providence | Stonehill |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big East | NEC |
| Recruiting Difficulty | Very Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $61K | $55K |
| Out-of-State Tuition | $61K | $55K |
| Room & Board | $17K | $15K |
| Graduation Rate | 88% | 81% |
| Total Enrollment | 4,635 | 2,584 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kelsey Christensen | Ali Maloof |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $87,054/yr | $77,745/yr |
| Median Debt | $27,000 | $25,000 |
| Admission Rate | 51% | 66% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Providence and Stonehill accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment