Southeast Missouri State vs Wichita State
Side-by-side softball program comparison
| Category | Southeast Missouri State | Wichita State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Ohio Valley | American |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $9K |
| Out-of-State Tuition | $9K | $19K |
| Room & Board | $11K | $14K |
| Graduation Rate | 56% | 51% |
| Total Enrollment | 9,686 | 16,741 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Mark Redburn | Kristi Bredbenner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,030/yr | $51,532/yr |
| Median Debt | $21,500 | $20,500 |
| Admission Rate | 74% | 94% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Southeast Missouri State and Wichita State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Southeast Missouri State vs South Dakota
D1 · Summit
Southeast Missouri State vs Southern Indiana
D1 · Ohio Valley
Southeast Missouri State vs South Dakota State
D1 · Summit
Wichita State vs Missouri S&T
D1 · CUSA
Wichita State vs Indiana State
D1 · Missouri Valley
Wichita State vs Northern Iowa
D1 · Missouri Valley