Tri-County Technical vs Walters State Community
Side-by-side softball program comparison
| Category | Tri-County Technical | Walters State Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 10 | TCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $5K |
| Out-of-State Tuition | $11K | $18K |
| Room & Board | — | — |
| Graduation Rate | 39% | 36% |
| Total Enrollment | 5,780 | 5,833 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Britney Purser | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,101/yr | $37,085/yr |
| Median Debt | $9,000 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Tri-County Technical and Walters State Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment