Asbury vs Lyon
Side-by-side softball program comparison
| Category | Asbury | Lyon |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | RSC | AMC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $34K | $31K |
| Out-of-State Tuition | $34K | $31K |
| Room & Board | $10K | $11K |
| Graduation Rate | 65% | 56% |
| Total Enrollment | 1,942 | 584 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Ally Moore | Taylor Kuhn |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,368/yr | $44,232/yr |
| Median Debt | $24,028 | $21,500 |
| Admission Rate | 63% | 63% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Asbury and Lyon accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment