Asbury vs Our Lady of the Lake
Side-by-side softball program comparison
| Category | Asbury | Our Lady of the Lake |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | RSC | RRAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $34K | $32K |
| Out-of-State Tuition | $34K | $32K |
| Room & Board | $10K | $11K |
| Graduation Rate | 65% | 42% |
| Total Enrollment | 1,942 | 2,096 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Ally Moore | Jody Armijo |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,368/yr | $48,675/yr |
| Median Debt | $24,028 | $24,999 |
| Admission Rate | 63% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Asbury and Our Lady of the Lake accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment