Buffalo vs Central Connecticut State
Side-by-side softball program comparison
| Category | Buffalo | Central Connecticut State |
|---|---|---|
| Division | D1 | D1 |
| Conference | MAC | NEC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $11K | $12K |
| Out-of-State Tuition | $31K | $26K |
| Room & Board | $17K | $13K |
| Graduation Rate | 73% | 49% |
| Total Enrollment | 31,889 | 9,712 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Chelsea Plimpton | Breanne Gleason |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $70,814/yr | $58,562/yr |
| Median Debt | $19,000 | $22,300 |
| Admission Rate | 74% | 73% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Buffalo and Central Connecticut State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment