Lincoln Land Community vs Southwestern Illinois
Side-by-side softball program comparison
| Category | Lincoln Land Community | Southwestern Illinois |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 24 | Region 16 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $6K |
| Out-of-State Tuition | $10K | $6K |
| Room & Board | — | — |
| Graduation Rate | 43% | 37% |
| Total Enrollment | 5,238 | 7,955 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Leslie Messina | Michael Juenger |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,479/yr | $36,884/yr |
| Median Debt | $11,011 | $6,908 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lincoln Land Community and Southwestern Illinois accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Lincoln Land Community vs Iowa Western Community
JUCO · ICCAC
Lincoln Land Community vs Moberly Area Community
JUCO · Region 16
Lincoln Land Community vs Northeast Iowa Community
JUCO · ICCAC
Southwestern Illinois vs Owens Community
JUCO · MCCAA
Southwestern Illinois vs Moberly Area Community
JUCO · Region 16
Southwestern Illinois vs Iowa Western Community
JUCO · ICCAC