Missouri S&T vs Southern Indiana
Side-by-side softball program comparison
| Category | Missouri S&T | Southern Indiana |
|---|---|---|
| Division | D1 | D1 |
| Conference | CUSA | Ohio Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $17K | $23K |
| Room & Board | $12K | $11K |
| Graduation Rate | 58% | 52% |
| Total Enrollment | 9,664 | 9,282 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kasey Griffith | Sue Kunkle |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $47,605/yr |
| Median Debt | — | $20,105 |
| Admission Rate | — | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Missouri S&T and Southern Indiana accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment