Murray State vs Tennessee
Side-by-side softball program comparison
| Category | Murray State | Tennessee |
|---|---|---|
| Division | D1 | D1 |
| Conference | Missouri Valley | SEC |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $19K | $16K |
| Room & Board | $11K | $7K |
| Graduation Rate | 60% | 55% |
| Total Enrollment | 9,841 | 6,941 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kara Amundson | Karen Weekly |
| Coach Tenure | — | Since 2018 |
| NCAA RPI | — | #5 |
| U.S. News Rank | — | U.S. News #80 |
| Median Earnings (10yr) | $44,737/yr | $44,213/yr |
| Median Debt | $20,500 | $21,024 |
| Admission Rate | 86% | 88% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Murray State and Tennessee accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment