Providence vs Santa Clara
Side-by-side softball program comparison
| Category | Providence | Santa Clara |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big East | WCC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $61K | $59K |
| Out-of-State Tuition | $61K | $59K |
| Room & Board | $17K | $19K |
| Graduation Rate | 88% | 88% |
| Total Enrollment | 4,635 | 9,340 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kelsey Christensen | Gina Carbonatto |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $87,054/yr | $109,183/yr |
| Median Debt | $27,000 | $19,162 |
| Admission Rate | 51% | 48% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Providence and Santa Clara accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment