Seattle vs Stanford
Side-by-side softball program comparison
| Category | Seattle | Stanford |
|---|---|---|
| Division | D1 | D1 |
| Conference | WCC | ACC |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $54K | $62K |
| Out-of-State Tuition | $54K | $62K |
| Room & Board | $15K | $20K |
| Graduation Rate | 73% | 93% |
| Total Enrollment | 7,182 | 18,446 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Geoff Hirai | Jessica Allister |
| Coach Tenure | — | Since 2018 |
| NCAA RPI | — | #23 |
| U.S. News Rank | — | U.S. News #3 |
| Median Earnings (10yr) | $75,272/yr | $124,080/yr |
| Median Debt | $19,883 | $12,000 |
| Admission Rate | 77% | 4% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Seattle and Stanford accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment