South Dakota State vs Youngstown State
Side-by-side softball program comparison
| Category | South Dakota State | Youngstown State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Summit | Horizon |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $11K |
| Out-of-State Tuition | $13K | $11K |
| Room & Board | $10K | $10K |
| Graduation Rate | 60% | 53% |
| Total Enrollment | 11,498 | 11,040 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kristina McSweeney | Brian Campbell |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,070/yr | $41,544/yr |
| Median Debt | $23,250 | $24,000 |
| Admission Rate | 98% | 84% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for South Dakota State and Youngstown State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
South Dakota State vs South Dakota
D1 · Summit
South Dakota State vs Southeast Missouri State
D1 · Ohio Valley
South Dakota State vs North Dakota State
D1 · Summit
Youngstown State vs North Dakota State
D1 · Summit
Youngstown State vs Southern Indiana
D1 · Ohio Valley
Youngstown State vs North Dakota
D1 · Summit